A permit from the local council is required to construct or install a new onsite wastewater management system or alter an existing one. This is unless an exemption applies.
Permit applications to council must include a copy of a valid ‘certificate of conformity’ for the system. This should be obtained from the manufacturer and attached to the permit application. Read more about Standards for onsite wastewater treatment plants.
Certificates issued against AS/NZS 1546.3:2008 will continue to be valid for 2 years from commencement of the Environment Protection Act 2017 (that is, to 30 June 2023), or earlier if the expiry date in the certificate is earlier.
The information in the table is from sources outside EPA. We cannot guarantee the details are current. For example, there may be suppliers that have gained the necessary certification to relevant standards that have not supplied us with the information.
AS/NZS 1546.1: 2008 – Onsite domestic wastewater treatment units – septic tanks
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
A&A Worm Farm Waste Systems | PT300L G (poly tank gravity feed) | 332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
PT300L P (poly tank pump system) | 332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 3200L G (concrete tank gravity feed) CT 3200L P (concrete tank pump system) |
332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 3600L G (concrete tank gravity feed) CT 3600L P (concrete tank pump system) |
332 | 4/6/2026 |
A&A Worm Farm Waste Systems |
CT 5000L G (concrete tank gravity feed) CT 5000L P (concrete tank pump system) |
332 | 4/6/2026 |
Access Septic Products P/L |
Access Holding Tank 35, 40, 50 Collection Well/Holding Tank 3500, 4500 or 5000 L |
582 |
17/11/2025 |
Access Septic Products P/L | Access Septic 35, 40, 50 Septic Tank 3500, 4500 or 5000 L |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 5800 L, 6800 L, 7800 L, 8700 L, 9700 L, 10600L, 11600 L, 12 600 L, 13600 L, 14600 L, 15600 L, 16500 L, 17500 L, 18400 L, 19400 L, 20400 L, 21300 L, 22300 L, 23200 L, 24200 L, 25200 L | 582 | 17/11/2025 |
Access Septic Products Pty Ltd |
3300 L septic tank with 900 L pump well 4100 L septic tank with 900 L pump well |
582 | 17/11/2025 |
Access Septic Products Pty Ltd | Septic tank/Collection wells: 60000 L, 55700 L, 51400 L, 47000 L, 42700 L, 38400 L, 34100 L, 29800 L, 25500 L, 21100 L, 16900 L | 633 | 8/10/2025 |
Border Wastewater Services |
Collection well, 7,000 L | 5314-3338-01 | 24/10/2028 |
Border Wastewater Services |
Collection well, 10,000 L | 5314-3338-01 | 24/10/2028 |
Border Wastewater Services |
Collection well/septic tank, 5,500 L | 5314-3338-01 | 24/10/2028 |
Border Wastewater Services |
Collection well/septic tank, 4,500 L | 5314-3338-01 | 24/10/2028 |
Coerco Pty Ltd | SEP-3200 Collection well/septic tank 3200 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-7000 Collection well/septic tank 7,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-11000 Collection well/septic tank 11,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-15000 Collection well/septic tank 15,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-19000 Collection well/septic tank 19,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-23000 Collection well/septic tank 23,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-27000 Collection well/septic tank 27,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | SEP-31000 Collection well/septic tank 31,000 L | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | VUT600 – Roto moulded cylindrical tank, 600 L pump well | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | VUT900 – Roto moulded cylindrical tank, 900 L pump well | SMK40330 | 2/11/2029 |
Coerco Pty Ltd | VUT1200– Roto moulded cylindrical tank, 1200 L | SMK40330 | 2/11/2029 |
ECO-Septic P/L T/A Econocycle |
Polyethylene pump well 500L, 1000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle | Polyethylene collection well 3500L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Polyethylene collection/Septic tank 5000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Poly Collection Well / Underground Water Cell (Non Potable) Polyethylene 6112L working capacity | 630 | 28/8/2025 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 3750L – A, B moulds collection well | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 7000L – A, B, C moulds collection well |
461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete collection/Septic tank 4500L, 5500L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete 2800L, 3150L, 3600L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank 7000L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle |
Precast steel fibre reinforced concrete Septic tank pump well 7100L, 7300L | 461 | 30/7/2022 |
ECO-Septic P/L T/A Econocycle | Precast steel fibre reinforced concrete collection well 8000L, 9000L, 10000L | 461 | 30/7/2022 |
Everhard Industries Pty Ltd | Collection wells 3000L, 3900L, 4075L, 4500L, 4550L, 6000L | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Septic tank 1600L, 3000L, 3900L, 4075L, 4500L, 6000L | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Septic tank and collection wells 1600L | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Septic tank and collection wells 3000L | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Collection well 6000L – A252 plastic fibre | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Septic tank 3000L and collection well 3000L | SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | Septic tank and collection wells 3550L, 3700L, 3900L Septic tanks 3700L, 4075L, 4550L Collection wells A252 |
SMK1652 | 12/7/2027 |
Everhard Industries Pty Ltd | WPT-3000L G - Polymer tank/gravity system | SMK 01950 | 23/11/2027 |
Everhard Industries Pty Ltd | WPT-3000L P - Polymer tank/pumped system | SMK 01950 | 23/11/2027 |
Everhard Industries Pty Ltd | WPT-4000L G - Polymer tank/gravity system | SMK 01950 | 23/11/2027 |
Everhard Industries Pty Ltd | WPT-4000L P - Polymer tank/pumped system | SMK 01950 | 24/11/2027 |
Everhard Industries Pty Ltd | Connection Well (no partition) - Vertical Axis, Cylindrical (Tapered) Injection Moulded Polypropylene Tank Lid, Access and Inspection covers containing ultraviolet stabilizer - 2500L, 3000L, 4000L | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Pump Well - Vertical Axis, Round/Globe shaped Tank Roto Moulded Polyethylene - 600L | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Pump Well - Vertical Axis, Round/Globe shaped Tank Roto Moulded Polyethylene - 450L | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Pump Well - Vertical Axis, Round/Globe shaped Tank Roto Moulded Polyethylene - 1000L | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Pump Well - Vertical Axis, Round/Globe shaped Tank Roto Moulded Polyethylene - 450L (250L if lower inlet fitted) | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Septic tank - Advanced model, Vertical Axis, Cylindrical (Tapered) Injection Moulded Polypropylene Tank Lid, Access and Inspection covers containing ultraviolet stabilizer - includes a 1000L internal chamber with media - 3000L | SMK 01950 | 2/6/2028 |
Everhard Industries Pty Ltd | Septic tank (with partition) - Vertical Axis, Cylindrical (Tapered) Injection Moulded Polypropylene Tank Lid, Access and Inspection covers containing ultraviolet stabilizer - 2500L - Partition ratio 2:1, 3000L - Partition ration 2:1, 4000L - Partition ratio 2:1 | SMK 01950 | 2/6/2028 |
Fujiclean Australia Pty Ltd | ACE 3000 Fibre Glass STS |
294/7 | 28/08/2026 |
Global Roto-Moulding Pty Ltd | Collection well RBDT570 – Reed Bed Dosing Tank 570L Pump Well GR-POC1000. Vertical axis, roto moulded polyethylene tank 1000L Pump Well GR-POC550. Vertical axis, roto moulded polyethylene tank 550L Septic Tank / Collection Well GR-SP2500 / GR-SP3000. Vertical axis, roto moulded polyethylene tank.Certification applies to the tank, lid and access covers. Tank provided with/without baffle. 2500L / 3000L Septic Tank / Collection Well GR-SP5000. Vertical axis, roto moulded polyethylene tank.Certification applies to the tank, lid and access covers. 5000L Septic Tank / Collection Well GR-SP6000. Vertical axis, roto moulded polyethylene tank.Certification applies to the tank, lid and access covers.Tank provided with/without baffle 6000L Septic Tank / Collection Well GR-SP4500. Vertical axis, roto moulded polyethylene tank.Certification applies to the tank, lid and access covers.Tank provided with/without baffle. 4500L Undergound Rainwater tank / Collection Well GR-UG50. Horizontal axis, roto moulded polyethylene tank. Certification applies to the tank, lid and access covers. 5000L Underground Rainwater tank / Collection Well GR-UG30. Horizontal axis, roto moulded polyethylene tank. Certification applies to the tank, lid and access covers. 3000L |
SMK40297 | 20/04/2025 |
Gough Industries P/L | Pump well | SMKB21477 | 23/4/2023 |
Gough Industries P/L | 500 L collection well | SMKB21477 | 23/4/2023 |
Graf Plastics Australia Pty Ltd | Carat 2700: 2,700 L Carat 3750: 3,750 L Carat 4800: 4,800 L Carat 6500: 6,500 L Carat XL 8,500 litres Carat XL 10,000 litres Carat XXL 16,000L Carat XXL 22,000L Carat XXL 26,000L Carat XXL 28,000L Carat XXL 32,000L Carat XXL 36,000L Carat XXL 38,000L Carat XXL 42,000L Carat XXL 46,000L Carat XXL 48,000L Carat XXL 52,000L |
5669-3054-02 | 26/4/2029 |
Graf Plastics Australia Pty Ltd |
Platin XXL 30,000 litres Platin XXL 25,000 litres Platin XXL 20,000 litres Platin XL 15,000 litres Platin XL 10,000 litres Rondus:- 3,000 litres Columbus:- 6,500 litres Diamant:- 2200 litres Diamant 3350 litres Platin 5000 - 5,000 litres Platin 3000:- 3,000 litres Platin 1500 - 1,500 litres Lilo 5000:- 5,000 litres Lilo 3000:- 3,000 litres Lilo 1500:- 1,500 litres Sapphire 600:- 600 litres Sapphire 900:- 900 litres Sapphire 1200:- 1,200 litres Sapphire 1500:- 1,500 litres Herkules: 1,600 L |
5669-3054-02 | 26/4/2029 |
Graf Plastics Australia Pty Ltd | Super Compact 2000L Super Compact 3000L Super Compact 4000L Super Compact 5000L Super Compact 10000L |
5669-3054-02 | 26/4/2029 |
Hendrikx Concrete Pty Ltd | WCT-3200L G - Concrete tank/gravity system | SMK 0716 | 23/11/2027 |
Hendrikx Concrete Pty Ltd | WCT-3200L P - Concrete tank/gravity system | SMK 0716 | 23/11/2027 |
Hendrikx Concrete Pty Ltd | WCT-5000L G - Concrete tank/gravity system | SMK 0716 | 23/11/2027 |
Hendrikx Concrete Pty Ltd | WCT-5000L P - Concrete tank/pump system | SMK 0716 | 23/11/2027 |
Hopley P/L T/A Sepron | 500 L collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 1000 L tank and collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 1500 L tank and collection well | SMKH25655 | 13/2/2024 |
Hopley P/L T/A Sepron | 2200 L tank and collection well | SMKH25655 | 13/2/2024 |
Icon- Septic Pty Ltd | WCT-3200L G - Concrete tank/gravity system | SMK 0714 | 23/11/2027 |
Icon- Septic Pty Ltd | WCT-3200L P - Concrete tank/gravity system | SMK 0714 | 23/11/2027 |
Icon- Septic Pty Ltd | WCT-3600L G - Concrete tank/gravity system | SMK 0714 | 23/11/2027 |
Mailors Flat Concrete Products Pty Ltd | Septic tank 3250L | SMK0992 | 20/12/2025 |
Mailors Flat Concrete Products Pty Ltd | Septic Tank/ Collection Well 3350L | SMK0992 | 20/12/2025 |
Mailors Flat Concrete Products Pty Ltd | Septic Tank/ Collection Well 1800L | SMK0992 | 20/12/2025 |
Neatport P/L | Septic tank – ST10 4506L | SMKB20032 | 23/9/2023 |
Neatport P/L | Septic tank – ST10A 3876 L Primary, 630 L Secondary | SMKB20032 | 23/9/2023 |
Plastek Industried Pty Ltd | Collection Well 10,000L | SMK41214 | 09/11/2026 |
Plastek Industried Pty Ltd | Septic Tank 7,000L | SMK41214 | 09/11/2026 |
Plastek Industried Pty Ltd | Septic Tank / Collection Well 1800 L | SMK41214 | 09/11/2026 |
Plastek Industried Pty Ltd | Septic Tank / Collection Well 3300 L | SMK41214 | 09/11/2026 |
Plastek Industried Pty Ltd | Septic Tank / Collection Well 5000 L | SMK41214 | 09/11/2026 |
Polymaster P/L | ST3100 – 3100L underground septic tank | BMP650823 | 30/05/2026 |
Polymaster P/L |
ST4550 – 4550L underground septic tank | BMP650823 |
30/05/2026 |
Polymaster P/L |
URRM – Riser underground tanks – fits ST3100, ST4550, URT3300, URT5000, CW3300, CW5000 | BMP650823 |
30/05/2026 |
Polymaster P/L |
U-Lid – Round lid for septic tank – Heritage Green | BMP650823 |
30/05/2026 |
Polymaster P/L |
CW3300 – 3300L underground collection well | BMP650823 |
30/05/2026 |
Polymaster P/L |
CS5000 – 5000L underground collection well | BMP650823 | 30/05/2026 |
Polymaster P/L | PW700-RND Polymaster Pump well – 700L - Round Opening | BMP650823 | 30/05/2026 |
Polymaster P/L |
PW700-SQR 14/12/2023 Polymaster Pump well – 700L - Square Opening | BMP650823 | 30/05/2026 |
Polymaster P/L |
PW1000-RND 14/12/2023 Polymaster Pump well – 1000L - Round Opening | BMP650823 | 30/05/2026 |
Polymaster P/L |
PW1000-SQR 14/12/2023 Polymaster Pump well – 1000L - Square Opening |
BMP650823 | 30/05/2026 |
Polymaster P/L |
PW1300-RND 14/12/2023 Polymaster Pump well – 1300L - Round Opening |
BMP650823 | 30/05/2026 |
Polymaster P/L |
PW1300-SQR 14/12/2023 Polymaster Pump well – 1300L - Square Opening |
BMP650823 | 30/05/2026 |
Property Werx t/a Wormsmart |
AWSP1800PF 3000L | 339 |
25/8/2026 |
Property Werx t/a Wormsmart |
AWSP1800PF 4000L |
339 | 25/8/2026 |
Property Werx t/a Wormsmart |
AWSP2700CT - AWSG2700CT | 339 | 25/8/2026 |
Property Werx t/a Wormsmart |
AWSP3600CT - AWSG3600CT | 336 | 25/8/2026 |
Property Werx t/a Wormsmart |
AWSP3800CT - AWSG3800CT | 336 | 25/8/2026 |
RELN | 3200L deep invert collection well (no partition) | AMI1651 | 07/07/2025 |
RELN | 4000L collection well (no partition) | AMI1651 | 07/07/2025 |
RELN | 3200L collection well (no partition) | AMI1651 | 07/07/2025 |
RELN | 450L/600L pump well | AMI1651 | 07/07/2025 |
RELN | 1200L/1000L/900L pump well | AMI1651 | 07/07/2025 |
RELN | 3200L 2:1 septic tank | AMI1651 | 07/07/2025 |
RELN | 4000L 2:1 septic tank | AMI1651 | 07/07/2025 |
RELN | 3200L deep invert septic tank | AMI1651 | 07/07/2025 |
Suncoast Waste Water Management | Collection Well Model - PT400 - Single Turret, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - PT400 - Twin Turret, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - RW5300, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - PT1000 - Flat Base, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - PT1000 - Hopper Bottom, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - PT5300 - Flat Base, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Collection Well Model - PT5300 - Hopper Base, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | PT300 - Hopper Bottom, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Chamber (Holding Tank) Model - PS1000, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Chamber (Holding Tank) Model - PS1500, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Chamber (Holding Tank) Model - PT1500 - Flat Base, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Chamber (Holding Tank) Model - PT1500 - Hopper Bottom, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Well Model - PT350, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Well Model - PT500 - Flat Base Model, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Pump Well Model - PT850, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Septic Tank - ST10, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Suncoast Waste Water Management | Septic Tank - ST10A, Vertical Axis Type - Cylindrical Tank Rotomoulded Polyethylene | SMKB20032 | 23/09/2023 |
Super Treat Systems Pty Ltd | ST 10C | SMKH20616 | 5/12/2026 |
Super Treat Systems Pty Ltd | ST 10P | SMKH20616 | 5/12/2026 |
Taylex Australia P/L | Concrete 5040L tank with 3928L working capacity |
040/19 | 11/7/2025 |
Taylex Australia P/L |
Concrete 5986L tank with 5040L working capacity |
040/19 |
11/7/2025 |
Taylex Australia P/L |
Concrete 10,856L tank with 9785L working capacity | 040/19 |
11/7/2025 |
Taylex Australia P/L |
South Australia Maxi tank 8267L with 4753L working capacity, no pump |
040/19 |
11/7/2025 |
Taylex Australia P/L |
South Australia Maxi tank 8267L tank with 4753L working capacity, with pump |
040/19 |
11/7/2025 |
Zenplumb | WORMWORX WPT-3000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3000L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3200L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-3200L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-4000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WPT-4000L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3200L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3200L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3600L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 3600L P | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 5000L G | 352 | 23/11/2021 |
Zenplumb | WORMWORX WCT 5000L P | 352 | 23/11/2021 |
AS/NZS 1546.2: 2008 – Onsite domestic wastewater treatment units – waterless composting toilets
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Ecoflo Wastewater Management Pty Ltd | Alectura Comfort - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Alectura Premium - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-10 - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-14 Next Gen - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-20 - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-40 - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd |
CM-8 Next Gen - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-LP - Batch system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | CM-HP - Batch system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Ecolet 25e - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Ecolet 65e - Continuous system - Dry toilet |
SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Ecolet NE Separera 30 - Batch system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Kazuba - Batch System - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | NL-650 - Batch System - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar CENTREX 3000 - Continuous system - Flush toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar CENTREX 3000 A/F - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar CENTREX 3000 A/F NE - Continuous system - Dry toilet | SMKH25591 | 01/09/2028 |
Ecoflo Wastewater Management Pty Ltd | Sun-Mar CENTREX 3000 NE - Continuous system - Flush toilet | SMKH25591 | 01/09/2028 |
Green Loo Pty Ltd | GT120 | SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | GT330 | SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | GL90 |
SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | OZ-E-Pod 2 EP | 577 | 31/5/2025 |
Green Loo Pty Ltd | OZ-E-POD | SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | Enviro Loo D 2010 |
SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | Enviro Loo C 2020 | SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | Enviro Loo B 2030 | SMK41315 | 15/02/2028 |
Green Loo Pty Ltd | Enviro Loo I 1040 |
SMK41315 | 15/02/2028 |
Hopley P/L T/A Sepron | 500 L collection well | SMKH25655 | 13/2/2024 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL650 | OMK30059 | 18/6/2027 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL950 | OMK30059 | 18/6/2027 |
PFG Group Victoria P/L T/A Kiel Industries | Rota-Loo RL2000 | OMK30059 | 18/6/2027 |
Pink Chameleon P/L | Separett Villa 9000-2 Separett Villa 9010-2 |
OMK30074 | 25/11/2025 |
AS 1546.3: 2017 – Onsite domestic wastewater treatment units, Part 3: Secondary wastewater treatment systems
Company | Model | Certificate of conformance no. | Certification expiry |
---|---|---|---|
Alpha Treat Pty Ltd | Alphatreat DP10STS |
3589-2786-02 |
14/03/2027 |
Alpha Treat Pty Ltd | Alpha Treat ATDP10AS |
4283-2786-01 |
03/11/2027 |
Chankar Environmental Pty Ltd |
AES-38 1200 L/day sand filter with geofabric wrapped pipe distribution system |
SMK40355 |
04/04/2029 |
Chankar Environmental Pty Ltd |
AES-38-SPD 1200 L/day sand filter with geofabric wrapped pipe distribution system |
SMK40355 |
04/04/2029 |
Civilmart Icon Septech Victoria |
Turbojet single advanced secondary treatment system |
567 | 22/5/2025 |
Diston Sewage Purification Pty Ltd | Diston DTF5000 Sewage treatment plant | 568 | 22/5/2025 |
ECO-Septic P/L T/A Econocycle |
Ecoseptic model Eco Pro Concrete 1500 | 462/1 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
BioCycle Pro Concrete 1500 | 462/1 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
Ecoseptic model Eco Pro Poly 1500 | 462/2 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
BioCycle Pro Poly 1500 | 462/2 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
EcoSeptic Maxi 5000 | 574 | 3/07/2025 |
ECO-Septic P/L T/A Econocycle |
BioCycle Maxi 5000 | 574 | 3/07/2025 |
ECO-Septic P/L T/A Econocycle |
EcoSeptic Maxi 5000 | 574 | 3/07/2025 |
ECO-Septic P/L T/A Econocycle |
BioCycle Maxi 5000 | 574 | 3/07/2025 |
ECO-Septic P/L T/A Econocycle |
Eco Pro Poly 1500 ECO PRO Advanced Secondary AWTS Poly | 630 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
ECO PRO Advanced Secondary AWTS Concrete |
517 | 3/11/2029 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Concrete | 574 | 3/7/2025 |
ECO-Septic P/L T/A Econocycle |
Eco-Septic Maxi 5000 Advanced Secondary AWTS Poly | 574 | 3/7/2025 |
Eloy Water Australia Pty Ltd | Oxyfix AU | 3865-2928-02 | 21/6/2027 |
Envirotech Treatment Systems (Pinnacle Enviro Systems Pty Ltd) |
Envirotech A.S.F (Aerobic Sand Filter) C.P Signature Series | 4302-3105-01 | 18/11/2027 |
Envirotech Treatment Systems (Pinnacle Enviro Systems Pty Ltd) | Envirotech A.S.F (Aerobic Sand Filter) Nutrient Reduction C.P Signature Series | 4302-3105-01 | 18/11/2027 |
Everhard Industries P/L | Aqua Advanced Poly and Aqua Advanced Concrete | 632 |
28/9/2025 |
FujiClean Australia P/L | FujiClean ACE 1200 8EP Advanced Secondary System AWTS | 5627-3568-01 | 15/3/2029 |
Fujiclean Australia Pty Ltd | ACE 3000 Fibre Glass Septic Tan | 649 | 14/02/2026 |
Global Roto-Moulding P/L | UBI AQUA 6000 L | SMK40298 | 10/5/2027 |
Global Roto-Moulding P/L | WC1500 - Roto moulded polyethylene tank, 6000L and two 1000L pump wells | SMK40298 | 10/5/2027 |
Hydroscape | Absorb | SMK41128 | 28/10/2026 |
Kingspan Water & Energy P/L | BioFicient Series 1. | SMK40710 | 22/11/2023 |
Kingspan Water & Energy P/L | BioFicient Advanced | 581 | 10/6/2025 |
Precast Concrete Wangaratta | Collection well 3150 L | SMK1165 | 05/07/2027 |
Precast Concrete Wangaratta |
Pump well 740 L | SMK1165 | 05/07/2027 |
Precast Concrete Wangaratta |
Septic tank 3050 L, M/1,2,3 | SMK1165 | 05/07/2027 |
Precast Concrete Wangaratta |
Septic tank 1850 L, 3150 L, M/1,2,3 | SMK1165 | 05/07/2027 |
Precast Concrete Wangaratta |
Septic tank 4500 L | SMK1165 | 05/07/2027 |
Property Werx Pty Ltd T/A Wormsmart Australia | Wormsmart Plus WSP1500PF | 2536-2921-01 | 25/01/2028 |
Rivatec Environmental P/L | Rivatec RWT10-2 | 564 | 05/05/2025 |
Rivatec Environmental P/L | Rivatec RWT33 | 4414-3121-01 | 29/11/2027 |
Suncoast Waste Water Management | RP 10S, Aerated Wastewater Treatment System - N 59%; P 60% | SMK02608 | 14/08/2026 |
Suncoast Waste Water Management | RP 10S+, Aerated Wastewater Treatment System - N 80%; P 61% | SMK02608 | 14/08/2026 |
Suncoast Waste Water Management | RP-10, Aerated Wastewater Treatment System | SMK02608 | 14/08/2026 |
Suncoast Waste Water Management | RP 10A+, , Aerated Wastewater Treatment System - N 82% reduction; P 49% reduction | SMK02608 | 14/08/2026 |
Super Treat Systems Pty Ltd | ST 10 C | SMKH20616 | 05/12/2026 |
Super Treat Systems Pty Ltd | ST 10 P | SMKH20616 | 05/12/2026 |
